Skip to main content
Ask a Question
Ask a Question Free mortgage health check Set up a fixed-rate reminder Mortgage glossary (A–Z)

General educational information only, not financial advice.

First-time buyer hotspots explained by the Mortgage Owl Figures for September 2026

First-Time Buyer Hotspots

These first-time buyer hotspots are the UK council areas where the average first-time buyer home costs the least compared with what full-time workers living there typically earn. All 346 areas in England, Scotland and Wales, from official figures.

Lowest ratioInverclyde2.7 times local pay
Typical area5.8 times paythe middle of all 346 areas
Highest ratioKensington and Chelsea17.0 times local pay

Lowest first-time buyer prices compared with local pay

Average first-time buyer price ÷ median full-time pay of people living in the area.

#AreaFirst-time buyerTimes pay
1InverclydeScotland£102,1262.7
2AberdeenScotland£115,8382.7
3East AyrshireScotland£112,4202.9
4West DunbartonshireScotland£114,4642.9
5North AyrshireScotland£123,6582.9
6Na h-Eileanan SiarScotland£112,3503.0
7South AyrshireScotland£136,1633.0
8RenfrewshireScotland£132,0953.1
9HartlepoolNorth East£120,9803.3
10DundeeScotland£126,5173.3
11North LanarkshireScotland£137,7863.3
12BurnleyNorth West£123,5193.4
13ClackmannanshireScotland£136,6823.4
14AberdeenshireScotland£155,9123.4
15MiddlesbroughNorth East£125,6903.5
16South LanarkshireScotland£146,8853.5
17County DurhamNorth East£126,2053.6
18HyndburnNorth West£132,4043.6
19DarlingtonNorth East£141,1953.6
20FalkirkScotland£146,5973.6

Highest first-time buyer prices compared with local pay

Average first-time buyer price ÷ median full-time pay of people living in the area.

#AreaFirst-time buyerTimes pay
346Kensington and ChelseaLondon£994,09717.0
345CamdenLondon£687,97811.9
344WestminsterLondon£768,18611.6
343Richmond upon ThamesLondon£630,14511.2
342HackneyLondon£570,81311.1
341Hammersmith and FulhamLondon£623,86010.9
340IslingtonLondon£591,89410.9
339BrentLondon£491,54810.8
338EalingLondon£483,67510.6
337HounslowLondon£448,23310.6
336MertonLondon£508,42810.3
335HaringeyLondon£511,58410.2
334WandsworthLondon£582,98610.0
333Waltham ForestLondon£477,49610.0
332SouthwarkLondon£488,7299.6
331BarnetLondon£463,6429.4
330HillingdonLondon£407,6729.3
329Kingston upon ThamesLondon£472,7109.2
328OxfordSouth East£416,0599.1
327HertsmereEast of England£412,9399.1

Every area: first-time buyer prices and local pay

Filter by region or search for an area. Click a column heading to sort.

1 Inverclyde Scotland £102,126 £10,200 £37,819 2.7
2 Aberdeen Scotland £115,838 £11,600 £43,092 2.7
3 East Ayrshire Scotland £112,420 £11,200 £38,976 2.9
4 West Dunbartonshire Scotland £114,464 £11,400 £39,813 2.9
5 North Ayrshire Scotland £123,658 £12,400 £42,234 2.9
6 Na h-Eileanan Siar Scotland £112,350 £11,200 £37,728 3.0
7 South Ayrshire Scotland £136,163 £13,600 £45,079 3.0
8 Renfrewshire Scotland £132,095 £13,200 £42,592 3.1
9 Hartlepool North East £120,980 £12,100 £36,528 3.3
10 Dundee Scotland £126,517 £12,700 £38,424 3.3
11 North Lanarkshire Scotland £137,786 £13,800 £41,516 3.3
12 Burnley North West £123,519 £12,400 £36,821 3.4
13 Clackmannanshire Scotland £136,682 £13,700 £40,582 3.4
14 Aberdeenshire Scotland £155,912 £15,600 £45,213 3.4
15 Middlesbrough North East £125,690 £12,600 £35,600 3.5
16 South Lanarkshire Scotland £146,885 £14,700 £41,649 3.5
17 County Durham North East £126,205 £12,600 £35,151 3.6
18 Hyndburn North West £132,404 £13,200 £37,106 3.6
19 Darlington North East £141,195 £14,100 £38,725 3.6
20 Falkirk Scotland £146,597 £14,700 £40,218 3.6
21 Cumberland North West £154,218 £15,400 £42,872 3.6
22 Angus Scotland £144,240 £14,400 £39,499 3.7
23 Fife Scotland £152,380 £15,200 £41,409 3.7
24 Shetland Islands Scotland £154,455 £15,400 £42,282 3.7
25 Hull Yorkshire and The Humber £127,401 £12,700 £33,552 3.8
26 Blackpool North West £127,873 £12,800 £33,652 3.8
27 Redcar and Cleveland North East £134,327 £13,400 £35,039 3.8
28 Blaenau Gwent Wales £135,630 £13,600 £35,967 3.8
29 Stockton-on-Tees North East £148,174 £14,800 £38,756 3.8
30 Sunderland North East £133,710 £13,400 £34,555 3.9
31 Merthyr Tydfil Wales £137,265 £13,700 £35,287 3.9
32 Gateshead North East £141,840 £14,200 £36,673 3.9
33 Argyll and Bute Scotland £150,112 £15,000 £38,865 3.9
34 Barnsley Yorkshire and The Humber £156,232 £15,600 £39,910 3.9
35 North East Lincolnshire Yorkshire and The Humber £133,837 £13,400 £33,499 4.0
36 Stoke-on-Trent West Midlands £139,873 £14,000 £34,826 4.0
37 Dumfries and Galloway Scotland £143,703 £14,400 £34,683 4.1
38 South Tyneside North East £148,812 £14,900 £35,463 4.2
39 Neath Port Talbot Wales £151,694 £15,200 £36,243 4.2
40 Rhondda Cynon Taf Wales £153,847 £15,400 £36,304 4.2
41 North Lincolnshire Yorkshire and The Humber £158,681 £15,900 £37,386 4.2
42 Stirling Scotland £188,164 £18,800 £45,014 4.2
43 Fylde North West £190,483 £19,000 £44,998 4.2
44 Scottish Borders Scotland £154,384 £15,400 £35,622 4.3
45 Wyre North West £166,384 £16,600 £38,519 4.3
46 Carmarthenshire Wales £167,689 £16,800 £38,686 4.3
47 West Lothian Scotland £179,936 £18,000 £41,532 4.3
48 Pendle North West £140,704 £14,100 £31,923 4.4
49 Blackburn with Darwen North West £148,599 £14,900 £33,968 4.4
50 Doncaster Yorkshire and The Humber £157,861 £15,800 £36,255 4.4
51 St. Helens North West £169,328 £16,900 £38,293 4.4
52 Glasgow Scotland £176,243 £17,600 £39,817 4.4
53 Perth and Kinross Scotland £178,706 £17,900 £40,826 4.4
54 Chorley North West £186,352 £18,600 £42,158 4.4
55 Boston East Midlands £156,103 £15,600 £34,910 4.5
56 North Tyneside North East £176,665 £17,700 £39,515 4.5
57 Highland Scotland £185,066 £18,500 £41,485 4.5
58 East Dunbartonshire Scotland £208,602 £20,900 £46,797 4.5
59 East Renfrewshire Scotland £222,053 £22,200 £49,073 4.5
60 Preston North West £163,289 £16,300 £35,668 4.6
61 Lincoln East Midlands £167,193 £16,700 £36,021 4.6
62 Liverpool North West £174,663 £17,500 £38,235 4.6
63 Torfaen Wales £174,806 £17,500 £37,740 4.6
64 Northumberland North East £176,154 £17,600 £38,000 4.6
65 East Riding of Yorkshire Yorkshire and The Humber £187,219 £18,700 £40,716 4.6
66 Mansfield East Midlands £164,794 £16,500 £34,882 4.7
67 Bradford Yorkshire and The Humber £167,415 £16,700 £35,358 4.7
68 Moray Scotland £168,173 £16,800 £35,605 4.7
69 Halton North West £171,463 £17,100 £36,116 4.7
70 Calderdale Yorkshire and The Humber £171,852 £17,200 £36,769 4.7
71 Newcastle-under-Lyme West Midlands £172,069 £17,200 £36,242 4.7
72 Rotherham Yorkshire and The Humber £172,137 £17,200 £36,319 4.7
73 Wigan North West £179,143 £17,900 £38,143 4.7
74 West Lindsey East Midlands £180,620 £18,100 £38,059 4.7
75 Bridgend Wales £186,731 £18,700 £39,343 4.7
76 Ashfield East Midlands £168,540 £16,900 £35,231 4.8
77 Gwynedd Wales £174,403 £17,400 £36,186 4.8
78 Wakefield Yorkshire and The Humber £177,507 £17,800 £36,886 4.8
79 Knowsley North West £179,051 £17,900 £37,441 4.8
80 Caerphilly Wales £181,452 £18,100 £38,160 4.8
81 Swansea Wales £181,722 £18,200 £37,977 4.8
82 Newcastle upon Tyne North East £185,145 £18,500 £38,520 4.8
83 Staffordshire Moorlands West Midlands £190,792 £19,100 £40,155 4.8
84 Newark and Sherwood East Midlands £193,869 £19,400 £40,306 4.8
85 Bolsover East Midlands £174,407 £17,400 £35,543 4.9
86 Rossendale North West £175,706 £17,600 £35,657 4.9
87 Lancaster North West £181,214 £18,100 £36,712 4.9
88 Chesterfield East Midlands £182,869 £18,300 £37,354 4.9
89 Flintshire Wales £187,514 £18,800 £38,502 4.9
90 South Ribble North West £189,840 £19,000 £38,890 4.9
91 Sefton North West £190,769 £19,100 £38,928 4.9
92 Sheffield Yorkshire and The Humber £193,534 £19,400 £39,304 4.9
93 East Staffordshire West Midlands £194,474 £19,400 £39,608 4.9
94 Erewash East Midlands £195,669 £19,600 £39,669 4.9
95 Bolton North West £178,257 £17,800 £35,841 5.0
96 Great Yarmouth East of England £180,479 £18,000 £36,104 5.0
97 Wrexham Wales £181,994 £18,200 £36,162 5.0
98 Wirral North West £190,242 £19,000 £38,360 5.0
99 Newport Wales £195,217 £19,500 £38,723 5.0
100 Rugby West Midlands £233,247 £23,300 £46,561 5.0
101 Bassetlaw East Midlands £183,067 £18,300 £35,553 5.1
102 Kirklees Yorkshire and The Humber £185,129 £18,500 £36,469 5.1
103 Telford and Wrekin West Midlands £189,499 £18,900 £37,145 5.1
104 Derby East Midlands £192,149 £19,200 £37,540 5.1
105 Pembrokeshire Wales £186,796 £18,700 £36,248 5.2
106 Conwy Wales £192,051 £19,200 £36,936 5.2
107 Torbay South West £192,645 £19,300 £36,849 5.2
108 Plymouth South West £195,750 £19,600 £37,376 5.2
109 Westmorland and Furness North West £196,829 £19,700 £37,826 5.2
110 Wyre Forest West Midlands £199,213 £19,900 £38,678 5.2
111 Amber Valley East Midlands £205,960 £20,600 £39,245 5.2
112 North Kesteven East Midlands £206,619 £20,700 £39,999 5.2
113 West Lancashire North West £207,222 £20,700 £39,801 5.2
114 Stafford West Midlands £211,149 £21,100 £40,278 5.2
115 East Lindsey East Midlands £179,431 £17,900 £33,601 5.3
116 Denbighshire Wales £180,083 £18,000 £34,080 5.3
117 Isle of Anglesey Wales £188,359 £18,800 £35,744 5.3
118 Fenland East of England £192,829 £19,300 £36,050 5.3
119 Powys Wales £197,500 £19,800 £37,023 5.3
120 Ipswich East of England £202,451 £20,200 £38,228 5.3
121 Bromsgrove West Midlands £260,122 £26,000 £48,979 5.3
122 Nottingham East Midlands £175,064 £17,500 £32,391 5.4
123 Rochdale North West £192,127 £19,200 £35,878 5.4
124 Oldham North West £197,152 £19,700 £36,352 5.4
125 Wolverhampton West Midlands £198,576 £19,900 £37,038 5.4
126 Hastings South East £200,112 £20,000 £37,328 5.4
127 Norwich East of England £204,403 £20,400 £37,546 5.4
128 Torridge South West £209,486 £20,900 £38,673 5.4
129 Warrington North West £214,590 £21,500 £39,850 5.4
130 Cheshire West and Chester North West £224,444 £22,400 £41,912 5.4
131 Swindon South West £224,538 £22,500 £41,859 5.4
132 Vale of Glamorgan Wales £234,391 £23,400 £43,675 5.4
133 Isle of Wight South East £194,995 £19,500 £35,272 5.5
134 Tameside North West £198,051 £19,800 £36,001 5.5
135 Nuneaton and Bedworth West Midlands £201,093 £20,100 £36,388 5.5
136 Coventry West Midlands £206,359 £20,600 £37,815 5.5
137 Gloucester South West £209,403 £20,900 £37,804 5.5
138 Southampton South East £209,917 £21,000 £38,319 5.5
139 Tamworth West Midlands £211,436 £21,100 £38,600 5.5
140 Bury North West £216,331 £21,600 £39,423 5.5
141 Leeds Yorkshire and The Humber £217,438 £21,700 £39,190 5.5
142 Broxtowe East Midlands £220,314 £22,000 £39,783 5.5
143 North East Derbyshire East Midlands £220,487 £22,000 £39,868 5.5
144 Midlothian Scotland £229,626 £23,000 £42,038 5.5
145 South Holland East Midlands £198,015 £19,800 £35,197 5.6
146 Walsall West Midlands £203,118 £20,300 £36,268 5.6
147 Peterborough East of England £204,312 £20,400 £36,738 5.6
148 Dudley West Midlands £208,010 £20,800 £37,259 5.6
149 Salford North West £208,163 £20,800 £37,481 5.6
150 Shropshire West Midlands £225,032 £22,500 £39,836 5.6
151 Worcester West Midlands £227,949 £22,800 £40,638 5.6
152 North Warwickshire West Midlands £230,094 £23,000 £40,838 5.6
153 Dover South East £237,805 £23,800 £42,660 5.6
154 Rutland East Midlands £240,697 £24,100 £42,732 5.6
155 Eastleigh South East £251,262 £25,100 £44,915 5.6
156 Solihull West Midlands £265,958 £26,600 £47,874 5.6
157 Harborough East Midlands £272,608 £27,300 £48,572 5.6
158 Gosport South East £210,140 £21,000 £36,883 5.7
159 Cannock Chase West Midlands £211,635 £21,200 £37,449 5.7
160 Gedling East Midlands £211,872 £21,200 £36,960 5.7
161 Birmingham West Midlands £212,913 £21,300 £37,484 5.7
162 North Northamptonshire East Midlands £219,539 £22,000 £38,577 5.7
163 North Yorkshire Yorkshire and The Humber £219,825 £22,000 £38,561 5.7
164 Hinckley and Bosworth East Midlands £219,851 £22,000 £38,858 5.7
165 South Kesteven East Midlands £220,024 £22,000 £38,350 5.7
166 Eastbourne South East £220,211 £22,000 £38,466 5.7
167 Tendring East of England £220,732 £22,100 £38,630 5.7
168 Portsmouth South East £226,296 £22,600 £39,778 5.7
169 South Derbyshire East Midlands £231,224 £23,100 £40,575 5.7
170 North Somerset South West £245,346 £24,500 £43,350 5.7
171 Cheshire East North West £252,501 £25,300 £44,002 5.7
172 Ceredigion Wales £203,970 £20,400 £35,432 5.8
173 Ribble Valley North West £220,576 £22,100 £37,933 5.8
174 Thanet South East £222,680 £22,300 £38,520 5.8
175 East Lothian Scotland £226,714 £22,700 £39,405 5.8
176 Folkestone and Hythe South East £247,998 £24,800 £42,535 5.8
177 Fareham South East £263,799 £26,400 £45,266 5.8
178 King's Lynn and West Norfolk East of England £222,153 £22,200 £37,476 5.9
179 Breckland East of England £226,358 £22,600 £38,076 5.9
180 East Suffolk East of England £231,066 £23,100 £39,231 5.9
181 Charnwood East Midlands £231,646 £23,200 £39,157 5.9
182 Forest of Dean South West £245,877 £24,600 £41,522 5.9
183 Huntingdonshire East of England £249,725 £25,000 £42,491 5.9
184 South Staffordshire West Midlands £254,885 £25,500 £43,081 5.9
185 Edinburgh Scotland £256,191 £25,600 £43,272 5.9
186 Mid Suffolk East of England £262,149 £26,200 £44,061 5.9
187 Lichfield West Midlands £268,829 £26,900 £45,588 5.9
188 Cheltenham South West £272,435 £27,200 £45,924 5.9
189 Sandwell West Midlands £201,864 £20,200 £33,561 6.0
190 Redditch West Midlands £208,337 £20,800 £34,815 6.0
191 West Devon South West £236,870 £23,700 £39,478 6.0
192 North West Leicestershire East Midlands £237,773 £23,800 £39,527 6.0
193 Cardiff Wales £237,923 £23,800 £39,566 6.0
194 West Northamptonshire East Midlands £241,711 £24,200 £40,012 6.0
195 Braintree East of England £261,027 £26,100 £43,173 6.0
196 Herefordshire West Midlands £226,307 £22,600 £37,201 6.1
197 High Peak East Midlands £226,935 £22,700 £37,432 6.1
198 Mid Devon South West £233,323 £23,300 £37,951 6.1
199 West Suffolk East of England £247,843 £24,800 £40,882 6.1
200 Colchester East of England £249,711 £25,000 £40,664 6.1
201 York Yorkshire and The Humber £264,554 £26,500 £43,366 6.1
202 Derbyshire Dales East Midlands £268,171 £26,800 £44,136 6.1
203 Bedford East of England £273,340 £27,300 £44,746 6.1
204 Cornwall South West £228,594 £22,900 £36,776 6.2
205 Somerset South West £231,965 £23,200 £37,497 6.2
206 Worthing South East £244,341 £24,400 £39,467 6.2
207 Wychavon West Midlands £247,314 £24,700 £39,866 6.2
208 South Norfolk East of England £256,443 £25,600 £41,124 6.2
209 Stevenage East of England £269,410 £26,900 £43,626 6.2
210 Southend-on-Sea East of England £270,046 £27,000 £43,468 6.2
211 Milton Keynes South East £273,450 £27,300 £44,409 6.2
212 Basingstoke and Deane South East £297,966 £29,800 £47,810 6.2
213 North Devon South West £229,869 £23,000 £36,529 6.3
214 Havant South East £258,488 £25,800 £40,896 6.3
215 Oadby and Wigston East Midlands £233,797 £23,400 £36,793 6.4
216 Bournemouth, Christchurch and Poole South West £246,510 £24,700 £38,336 6.4
217 Chelmsford East of England £298,428 £29,800 £46,633 6.4
218 Stratford-on-Avon West Midlands £308,985 £30,900 £48,248 6.4
219 Brentwood East of England £373,471 £37,300 £58,540 6.4
220 Leicester East Midlands £217,784 £21,800 £33,607 6.5
221 Manchester North West £239,279 £23,900 £36,860 6.5
222 Swale South East £257,658 £25,800 £39,428 6.5
223 Wiltshire South West £263,131 £26,300 £40,776 6.5
224 Stockport North West £267,528 £26,800 £41,289 6.5
225 Medway South East £269,258 £26,900 £41,210 6.5
226 Rushcliffe East Midlands £270,598 £27,100 £41,870 6.5
227 Gravesham South East £299,743 £30,000 £46,268 6.5
228 Warwick West Midlands £309,698 £31,000 £47,322 6.5
229 Maldon East of England £317,488 £31,700 £48,783 6.5
230 North Hertfordshire East of England £345,161 £34,500 £53,327 6.5
231 Exeter South West £244,959 £24,500 £37,350 6.6
232 Arun South East £252,833 £25,300 £38,473 6.6
233 Tewkesbury South West £260,524 £26,100 £39,566 6.6
234 Malvern Hills West Midlands £270,706 £27,100 £40,856 6.6
235 Dartford South East £294,647 £29,500 £44,866 6.6
236 Central Bedfordshire East of England £302,401 £30,200 £45,592 6.6
237 Uttlesford East of England £333,140 £33,300 £50,614 6.6
238 Rother South East £255,706 £25,600 £38,269 6.7
239 Thurrock East of England £296,723 £29,700 £44,544 6.7
240 East Hampshire South East £311,549 £31,200 £46,263 6.7
241 North Norfolk East of England £233,220 £23,300 £34,458 6.8
242 Dorset South West £259,918 £26,000 £38,167 6.8
243 Broadland East of England £272,950 £27,300 £39,968 6.8
244 South Gloucestershire South West £283,978 £28,400 £41,673 6.8
245 Runnymede South East £369,890 £37,000 £54,022 6.8
246 Teignbridge South West £242,534 £24,300 £35,187 6.9
247 Melton East Midlands £248,148 £24,800 £35,920 6.9
248 Blaby East Midlands £261,229 £26,100 £38,107 6.9
249 East Cambridgeshire East of England £296,911 £29,700 £43,151 6.9
250 Lewes South East £300,846 £30,100 £43,296 6.9
251 Basildon East of England £307,721 £30,800 £44,312 6.9
252 Cherwell South East £308,804 £30,900 £44,830 6.9
253 Trafford North West £317,419 £31,700 £46,055 6.9
254 Tonbridge and Malling South East £325,536 £32,600 £47,255 6.9
255 Rochford East of England £333,615 £33,400 £48,098 6.9
256 Woking South East £335,983 £33,600 £48,983 6.9
257 South Cambridgeshire East of England £345,566 £34,600 £50,418 6.9
258 East Hertfordshire East of England £356,350 £35,600 £51,864 6.9
259 Test Valley South East £284,404 £28,400 £40,423 7.0
260 West Berkshire South East £316,593 £31,700 £44,996 7.0
261 Horsham South East £330,922 £33,100 £46,998 7.0
262 Rushmoor South East £286,525 £28,700 £40,447 7.1
263 South Hams South West £287,722 £28,800 £40,323 7.1
264 Wealden South East £291,788 £29,200 £41,369 7.1
265 Bracknell Forest South East £318,648 £31,900 £44,673 7.1
266 Babergh East of England £264,013 £26,400 £36,503 7.2
267 Stroud South West £287,694 £28,800 £40,011 7.2
268 Crawley South East £294,737 £29,500 £40,843 7.2
269 Castle Point East of England £316,628 £31,700 £43,710 7.2
270 Croydon London £330,839 £33,100 £46,130 7.2
271 Mid Sussex South East £332,512 £33,300 £46,207 7.2
272 Bromley London £400,088 £40,000 £55,383 7.2
273 East Devon South West £278,985 £27,900 £38,474 7.3
274 Vale of White Horse South East £329,465 £32,900 £45,165 7.3
275 Winchester South East £344,926 £34,500 £47,354 7.3
276 Tandridge South East £345,721 £34,600 £47,067 7.3
277 Tunbridge Wells South East £349,051 £34,900 £48,022 7.3
278 Buckinghamshire South East £349,370 £34,900 £47,607 7.3
279 Canterbury South East £291,184 £29,100 £39,579 7.4
280 Maidstone South East £292,123 £29,200 £39,322 7.4
281 Broxbourne East of England £339,926 £34,000 £45,895 7.4
282 Hart South East £361,007 £36,100 £48,735 7.4
283 Bexley London £364,443 £36,400 £48,966 7.4
284 Ashford South East £285,363 £28,500 £38,274 7.5
285 New Forest South East £286,853 £28,700 £38,488 7.5
286 Reading South East £306,663 £30,700 £41,100 7.5
287 Bristol South West £311,179 £31,100 £41,565 7.5
288 Adur South East £319,558 £32,000 £42,594 7.5
289 Watford East of England £348,433 £34,800 £46,205 7.5
290 Welwyn Hatfield East of England £365,848 £36,600 £48,570 7.5
291 Wokingham South East £386,486 £38,600 £51,356 7.5
292 Harlow East of England £286,294 £28,600 £37,622 7.6
293 Surrey Heath South East £339,637 £34,000 £44,731 7.6
294 Reigate and Banstead South East £365,989 £36,600 £48,142 7.6
295 Sevenoaks South East £402,270 £40,200 £52,817 7.6
296 Luton East of England £266,343 £26,600 £34,641 7.7
297 Dacorum East of England £368,832 £36,900 £47,958 7.7
298 Bath and North East Somerset South West £332,241 £33,200 £42,619 7.8
299 Slough South East £314,517 £31,500 £39,609 7.9
300 Cotswold South West £323,318 £32,300 £41,098 7.9
301 Sutton London £367,505 £36,800 £46,267 7.9
302 South Oxfordshire South East £381,479 £38,100 £48,128 7.9
303 West Oxfordshire South East £340,227 £34,000 £42,647 8.0
304 Spelthorne South East £368,848 £36,900 £46,177 8.0
305 Guildford South East £397,142 £39,700 £49,639 8.0
306 Havering London £383,874 £38,400 £47,163 8.1
307 St Albans East of England £490,043 £49,000 £60,777 8.1
308 Waverley South East £399,435 £39,900 £48,584 8.2
309 Epsom and Ewell South East £418,656 £41,900 £51,102 8.2
310 Epping Forest East of England £415,027 £41,500 £50,112 8.3
311 Tower Hamlets London £437,304 £43,700 £52,603 8.3
312 Windsor and Maidenhead South East £443,030 £44,300 £53,166 8.3
313 Cambridge East of England £396,030 £39,600 £46,984 8.4
314 Greenwich London £417,609 £41,800 £50,007 8.4
315 Brighton and Hove South East £346,406 £34,600 £40,868 8.5
316 Newham London £376,566 £37,700 £44,290 8.5
317 Enfield London £399,452 £39,900 £46,355 8.6
318 Elmbridge South East £497,436 £49,700 £57,962 8.6
319 Mole Valley South East £380,236 £38,000 £43,828 8.7
320 Chichester South East £331,119 £33,100 £37,522 8.8
321 Redbridge London £424,025 £42,400 £48,410 8.8
322 Three Rivers East of England £429,308 £42,900 £48,142 8.9
323 Harrow London £437,187 £43,700 £49,048 8.9
324 Lewisham London £439,490 £43,900 £49,276 8.9
325 Lambeth London £468,928 £46,900 £52,697 8.9
326 Barking and Dagenham London £357,150 £35,700 £39,281 9.1
327 Hertsmere East of England £412,939 £41,300 £45,320 9.1
328 Oxford South East £416,059 £41,600 £45,592 9.1
329 Kingston upon Thames London £472,710 £47,300 £51,322 9.2
330 Hillingdon London £407,672 £40,800 £43,839 9.3
331 Barnet London £463,642 £46,400 £49,279 9.4
332 Southwark London £488,729 £48,900 £51,069 9.6
333 Waltham Forest London £477,496 £47,700 £47,559 10.0
334 Wandsworth London £582,986 £58,300 £58,559 10.0
335 Haringey London £511,584 £51,200 £50,011 10.2
336 Merton London £508,428 £50,800 £49,167 10.3
337 Hounslow London £448,233 £44,800 £42,354 10.6
338 Ealing London £483,675 £48,400 £45,626 10.6
339 Brent London £491,548 £49,200 £45,386 10.8
340 Islington London £591,894 £59,200 £54,521 10.9
341 Hammersmith and Fulham London £623,860 £62,400 £56,974 10.9
342 Hackney London £570,813 £57,100 £51,606 11.1
343 Richmond upon Thames London £630,145 £63,000 £56,121 11.2
344 Westminster London £768,186 £76,800 £66,106 11.6
345 Camden London £687,978 £68,800 £57,893 11.9
346 Kensington and Chelsea London £994,097 £99,400 £58,502 17.0
How to read this. "Times pay" compares the average price first-time buyers paid in each area with the median pay of full-time employees who live there. It's a rough guide to how prices compare with local earnings. It doesn't show what you could borrow, and it doesn't make any area a better or worse place to buy. Lenders look at your own income, spending and credit history.

Try the mortgage borrowing calculatorSee price to earnings on the map

First-time buyer hotspots: common questions

Where are the first-time buyer hotspots in the UK?

Using the official figures for September 2026, the area where the average first-time buyer price is lowest compared with local full-time pay is Inverclyde, at 2.7 times pay (£102,126 against £37,819 a year). This compares averages only. It doesn't say whether anywhere is a good place to buy.

What does "times local pay" mean?

It's the average price paid by first-time buyers in the area divided by the median yearly pay of full-time employees who live there. A lower number means homes cost less compared with what people locally typically earn.

How much could I borrow?

Lenders look at your income, spending, debts and credit history, so it varies from person to person. Many lend up to around 4.5 times income, and some more or less. Our mortgage borrowing calculator gives an illustration.

Why isn't Northern Ireland included?

The official UK House Price Index doesn't publish first-time buyer prices for Northern Ireland council areas, so a fair comparison isn't possible.

Sources and licences. First-time buyer prices: UK House Price Index, September 2026 release. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0; the UK HPI also uses data from Registers of Scotland. Pay: ONS Annual Survey of Hours and Earnings, place of residence by local authority (Table 8), April 2026 (provisional), median gross annual pay for full-time employees; Office for National Statistics, Open Government Licence v3.0. The ratio is Mortgage Owl's own calculation. Full methodology.

Based on official area averages. Not financial advice and not a recommendation of any area. Past price changes don't tell you what prices will do in future. Mortgage Owl provides general educational information only, not regulated financial advice.

The Owl's NestFree email newsletter

Mortgage news, in plain English.

Join our free email newsletter. New guides, mortgage news that could affect you and updates to our free tools, sent now and then.

  • Free
  • No sales emails
  • Unsubscribe any time

You're in!

We've sent you a welcome email. If it's not there in a few minutes, check your spam or promotions folder.

Important: Mortgage Owl provides general educational information only. It is not regulated financial advice and doesn't take your personal circumstances into account. Mortgage Owl is not authorised by the Financial Conduct Authority and doesn't recommend or arrange mortgages. For a personal recommendation, speak to an FCA-authorised mortgage adviser. Your home may be repossessed if you do not keep up repayments on your mortgage.

© 2026 Mortgage Owl. All rights reserved.